To report additional accomplishments, please email: webmaster@sunnyvalesoccer.org
Season | Team | League | Division | Result |
---|---|---|---|---|
Spring 2024 | U19B-Red | NorCal | U19B - State Premier 1 West | 1st |
Spring 2024 | U19B-White | NorCal | U19B - Gold 2 | 3rd |
Spring 2024 | 08B-White | NorCal | U16B - Bronze | 3rd |
Spring 2024 | 09B-Red | NorCal | U15B - State Premier 1 | 2nd |
Spring 2024 | 10B-Red | NorCal | U14B - State Premier Championship | 2nd |
Spring 2024 | 10B-Black | NorCal | U14B - Bronze | 2nd |
Spring 2024 | 11B-Red | NorCal | U13B - Bronze | 3rd |
Spring 2024 | 11B-White | NorCal | U13B - Copper | 2nd |
Spring 2024 | 12B-White | NorCal | U12B - Bronze | 2nd |
Spring 2024 | 13B-Gray | NorCal | U11B - Copper | 3rd |
Spring 2024 | 14B-Black | NorCal | U14B - Bronze | 2nd |
Spring 2024 | 17B-White | NorCal | U8B - Copper | 2nd |
Date | Team | Tournament | Result | Photo (click for full-size) |
---|---|---|---|---|
August 2024 | 14B-White | Stanford Summer Classic U11 Boys division |
3rd | |
June 2024 | U8G-Bowles | D2 Rec Cup U8 Girls division |
2nd | |
June 2024 | U12B-Gupta | D2 Rec Cup U12 Boys Gold division |
1st | |
June 2024 | U12G-Sawaya | D2 Rec Cup U12 Girls division |
1st | |
June 2024 | U14B-Rosa | D2 Rec Cup U14 Boys division |
2nd | |
June 2024 | 14B-White | California Rush Summer Cup U10B Boys White division |
1st | - |
June 2024 | 10B-Black | Summer Tall Trees U14B Boys Green division |
1st | |
June 2024 | 13B-White | Summer Tall Trees U11B Boys White division |
3rd | - |
May 2024 | 16B-White | Sunnyvale Alliance Foothill Classic U8B Boys division |
1st | |
May 2024 | 15B-Gray | Sunnyvale Alliance Foothill Classic U9B Boys Black division |
1st | - |
May 2024 | 12B-Black | Sunnyvale Alliance Foothill Classic U12B Boys Black division |
3rd | - |
May 2024 | 11B-Red | Sunnyvale Alliance Foothill Classic U13B Boys White division |
1st | |
May 2024 | 10B-White | Sunnyvale Alliance Foothill Classic U14B Boys Red division |
2nd | |
May 2024 | 15B-Red | Davis Legacy Spring Super Clasico U9B Boys division |
2nd | |
April 2024 | 13B-Black | MVLA Bay Area Spring Cup U12B Boys division |
2nd | - |
April 2024 | 13B-Silver | MVLA Bay Area Spring Cup U11B Copper division |
2nd | - |
March 2024 | 12B-Red | Juventus Spring College Showcase U12B Boys division |
2nd | - |