To report additional accomplishments, please email: webmaster@sunnyvalesoccer.org
Season | Team | League | Division | Result |
---|---|---|---|---|
Spring 2025 | 16G-Red | NorCal | U9G - Bronze | 1st |
Spring 2025 | 16B-White | NorCal | U9B - Silver | 2nd |
Spring 2025 | 16B-Red | NorCal | U9B - Gold | 1st |
Spring 2025 | 15B-Silver | NorCal | U10B - Copper | 1st |
Spring 2025 | 15B-Black | NorCal | U10B - Bronze | 3rd |
Spring 2025 | 14B-White | NorCal | U11B - Silver | 2nd |
Spring 2025 | 13B-Black | NorCal | U12B - Bronze | 1st |
Spring 2025 | 13B-Red | NorCal | U13B - Premier | 3rd |
Spring 2025 | 12B-Pink | NorCal | U13B - Copper | 3rd |
Spring 2025 | 12B-White | NorCal | U13B - Silver | 3rd |
Spring 2025 | 11B-White | NorCal | U14B - Copper | 2nd |
Spring 2025 | 11B-Red | NorCal | U14B - Bronze | 1st |
Spring 2025 | 10G-Red | NorCal | U15G - Gold | 2nd |
Spring 2025 | 10B-Black | NorCal | U15B - Bronze | 3rd |
Spring 2025 | 08/09G-Red | NorCal | U16G - Silver/Bronze | 2nd |
Date | Team | Tournament | Result | Photo (click for full-size) |
---|---|---|---|---|
June 2025 | 10G-Red | CUFA Tahoe U15G |
1st | - |
June 2025 | 11B-Red | Summer Tall Trees U14B |
1st | - |
June 2025 | 13B-White | Summer Tall Trees U12B Blue |
2nd |
![]() |
June 2025 | 13B-Black | Summer Tall Trees U12B White |
2nd |
![]() |
June 2025 | 15B-White | Summer Tall Trees U10B |
1st | - |
June 2025 | 15B-White | Summer Tall Trees U10B |
1st | - |
June 2025 | 17B-Black | Summer Tall Trees U8B |
2nd | - |
June 2025 | 07B-Red | NorCal State Cup - Knockout Stage U19B - Premier Cup |
1st |
|
June 2025 | 17B-Red | 5v5 Summer Shootout U8B |
2nd | - |
June 2025 | 18B-White | 5v5 Summer Shootout U8B |
1st | - |
May 2025 | 10B-White | Foothill Classic U15B |
2nd | - |
May 2025 | 14B-White | Foothill Classic U11B |
1st | - |
May 2025 | 12G-Red | Foothill Classic U13G |
2nd | - |
May 2025 | 15B-White | Foothill Classic U11B |
2nd | - |
May 2025 | 17B-Red | Foothill Classic U9B |
1st |
|
May 2025 | 15B-Red | Davis Legacy Spring Super Clasico U10B |
2nd | - |
May 2025 | 16B-Red | Davis Legacy Spring Super Clasico U9B |
1st | - |
May 2025 | U14G-Sawaya | Spring D2 Recreational Cup U14G |
2nd |
|
May 2025 | U10B-Gartu | Spring D2 Recreational Cup U8B |
1st |
|
May 2025 | U10B-Nabaa | Spring D2 Recreational Cup U10B |
2nd |
|
April 2025 | 13B-Red | Ajax Spring Cup U12B - White |
2nd |
|
April 2025 | 13B-Red | Ajax Spring Cup U12B |
2nd | - |
March 2025 | 13B-Black | David DeYoe Memorial U12B |
1st | - |
February 2025 | 17B-Red | Burlingame 5v5 Spring Shootout U9B |
1st |
|
February 2025 | 12B-Red | JSC Torneo dei Presidenti U13B |
1st |
![]() |