SASC Field Schedule for the week ending Sunday, Nov 16, 2025
Saturday, 11/15/2025
| Cherry Chase-Front | Nimitz | Fair Oaks - A : Soccer 1 | Fair Oaks - C : Soccer 3 | ||||
|---|---|---|---|---|---|---|---|
| (7v7, 60x40) | (9v9, 75x50) | (11v11, 110x60) | (11v11, 110x60) | ||||
| Time | Team | Time | Team | Time | Team | Time | Team |
| 9:45 | 17B Red | 8:30 | 15B White | 9:00 | 10G Red | 3:20 | 13B Red |
| 11:00 | 18B Red | 10:00 | 14B Black | 11:00 | 10G White | ||
| 12:15 | 18B Black | 11:30 | 14B White | 1:00 | 12B White | ||
| 4:00 | 17G Red | 2:15 | 14/15G White | ||||
Sunday, 11/16/2025
| Cherry Chase-Front | Fair Oaks - C : Soccer 3 | ||
|---|---|---|---|
| (7v7, 60x40) | (11v11, 110x60) | ||
| Time | Team | Time | Team |
| 9:45 | 16B Gray | 9:00 | 11B White |
| 11:00 | 16G Red | 11:00 | 08/09G Red |
| 12:15 | 17B White | 3:00 | 10G White |
| 1:30 | 16B Red | ||
| 2:45 | 17B Red | ||