SASC Field Schedule for the week ending Sunday, Apr 27, 2025
Saturday, 04/26/2025
Columbia North | Nimitz | Fair Oaks - B : Soccer 2 | Cumberland-Front | Cumberland-Back | |||||
---|---|---|---|---|---|---|---|---|---|
(11v11) | (9v9, 75x50) | (11v11, 110x60) | (9v9) | (9v9) | |||||
Time | Team | Time | Team | Time | Team | Time | Team | Time | Team |
8:30 | U14G-Sawaya | 11:30 | 14B Red | 3:00 | 09B Red | 9:00 | U12G-Johnson vs. U12G-Hendricks | 8:30 | U12B-Ferrer vs. U12B-Bruce |
10:15 | U16G-Arias | 1:00 | 13B Red | 5:00 | 12B Red | 10:30 | U12G-hybrid-play-through | 10:00 | U12B-Allalcha vs. U12B-Lam |
2:30 | 13B Silver | 11:30 | U12B-Resellmo vs. U12B-Srawan |
Sunday, 04/27/2025
Cherry Chase-Back | Nimitz | Fair Oaks - C : Soccer 3 | |||
---|---|---|---|---|---|
(7v7, 60x40) | (9v9, 75x50) | (11v11, 110x60) | |||
Time | Team | Time | Team | Time | Team |
11:30 | 16B White | 11:30 | 13B White | 9:00 | 12B Black |
12:45 | 16G Red | 11:00 | 12G Red | ||
3:00 | 12G White |