SASC Field Schedule for the week ending Sunday, Oct 05, 2025
Saturday, 10/04/2025
Cherry Chase-Front | Columbia South | Nimitz | Fair Oaks - A : Soccer 1 | Fair Oaks - C : Soccer 3 | CMS-Track | CMS-Baseball | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7v7, 60x40) | (11v11) | (9v9, 75x50) | (11v11, 110x60) | (11v11, 110x60) | (9v9) | (9v9) | |||||||
Time | Team | Time | Team | Time | Team | Time | Team | Time | Team | Time | Team | Time | Team |
11:00 | 18B White | 8:30 | U14B-Lam | 2:30 | 14B Red | 9:00 | 13B Silver | 8:30 | 10B White | 9:00 | U12B-Resellmo vs. U12B-Allalcha | 8:30 | U12G-Carbajal vs. U12G-SCYSL-Kramer |
2:45 | 16/17G White | 10:15 | U14G-Johnson | 1:00 | 13B Black | 1:00 | U14B-Todd | 10:30 | U12B-Briggs vs. U12B-SCYSL-Pascoal | 10:00 | U12G-Hendricks vs. U12G-Belvedere | ||
4:00 | 17B Black | 12:00 | U16G-Guevara | 3:00 | 13B White | 3:00 | U16G-Arias | 12:00 | U12B-Bruce vs. U12B-Ferrer | ||||
5:15 | 16B Black | 1:45 | U16B-Anaya | 5:00 | 13G Red | ||||||||
3:30 | U16B-Sauerland |
Sunday, 10/05/2025
Cherry Chase-Front | Columbia South | Nimitz | Fair Oaks - C : Soccer 3 | ||||
---|---|---|---|---|---|---|---|
(7v7, 60x40) | (11v11) | (9v9, 75x50) | (11v11, 110x60) | ||||
Time | Team | Time | Team | Time | Team | Time | Team |
8:30 | 17B Silver | 9:00 | 11B Red | 10:00 | 14B Red | 9:00 | 09B Red NPL |
9:45 | 17B Black | 3:00 | U19B Red NPL | ||||
5:15 | 16G Red | 5:00 | 10B Red NPL |