SASC Field Schedule for the week ending Sunday, Oct 19, 2025
Saturday, 10/18/2025
Cherry Chase-Front | Columbia South | Nimitz | Fair Oaks - A : Soccer 1 | Fair Oaks - C : Soccer 3 | CMS-Track | CMS-Baseball | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7v7, 60x40) | (11v11) | (9v9, 75x50) | (11v11, 110x60) | (11v11, 110x60) | (9v9) | (9v9) | |||||||
Time | Team | Time | Team | Time | Team | Time | Team | Time | Team | Time | Team | Time | Team |
11:00 | 17B Silver | 8:30 | U14B-Gupta | 11:30 | 14/15G White | 9:00 | 13B Red | 8:30 | U16G-Guevara | 9:00 | U12B-Ferrer vs. U12B-SCYSL-Yehia | 8:30 | U12G-Belvedere vs. U12G-Carbajal |
12:15 | 18B Black | 10:15 | U14B-Todd | 1:00 | 14B White | 11:00 | 13B Silver | 1:00 | U14G-Johnson | 10:30 | U12B-Briggs vs. U12B-Resellmo | 10:00 | U12G-Pueyo vs. U12G-SCYSL-Kramer |
2:45 | 18B Red | 12:00 | U16B-Sauerland | 3:00 | U19B Red NPL | 3:00 | U14B-Lam | 12:00 | U12B-Bruce vs. U12B-SCYSL-Faria | ||||
4:00 | 16B Red | 1:45 | U16B-Haitz | 5:00 | 10B White | 5:00 | 08/09G Red | ||||||
5:15 | 16B Black | 3:30 | U16B-Anaya |
Sunday, 10/19/2025
Cherry Chase-Front | Columbia South | Nimitz | Fair Oaks - C : Soccer 3 | ||||
---|---|---|---|---|---|---|---|
(7v7, 60x40) | (11v11) | (9v9, 75x50) | (11v11, 110x60) | ||||
Time | Team | Time | Team | Time | Team | Time | Team |
2:45 | 16B Red | 11:00 | 13G Red | 2:30 | 14/15G Red | 9:00 | U19B Red NPL |
4:00 | 16B Silver | 1:00 | 12B Black | 5:00 | 12G Red |